
Convert SAT and ACT scores using the official 2018 concordance tables. See SAT↔ACT ranges, quick FAQs, and guidance on using results.
How this converter works?
Notes on concordance (read this before you report scores)
SAT → ACT quick look (Total SAT to ACT Composite)
SAT → ACT (Total SAT to ACT Composite)
Use for a quick estimate. Ranges show many SAT scores mapping to a single ACT.
| SAT Total | ACT |
|---|---|
| 1570–1600 | 36 |
| 1530–1560 | 35 |
| 1490–1520 | 34 |
| 1450–1480 | 33 |
| 1420–1440 | 32 |
| 1390–1410 | 31 |
| 1360–1380 | 30 |
| 1330–1350 | 29 |
| 1300–1320 | 28 |
| 1260–1290 | 27 |
| 1230–1250 | 26 |
| 1200–1220 | 25 |
| 1160–1190 | 24 |
| 1130–1150 | 23 |
| 1100–1120 | 22 |
| 1060–1090 | 21 |
| 1030–1050 | 20 |
| 990–1020 | 19 |
| 960–980 | 18 |
| 920–950 | 17 |
| 880–910 | 16 |
| 830–870 | 15 |
| 780–820 | 14 |
| 730–770 | 13 |
| 690–720 | 12 |
| 650–680 | 11 |
| 620–640 | 10 |
| 590–610 | 9 |
| 560–580 | 8 |
| 530–550 | 7 |
| 500–520 | 6 |
| 470–490 | 5 |
| 440–460 | 4 |
| 410–430 | 3 |
| 400 | 1 |
ACT → SAT (ACT Composite to SAT Range)
Reverse lookup: pick an ACT score and see the SAT range used for concordance.
| ACT | SAT Total |
|---|---|
| 36 | 1570–1600 |
| 35 | 1530–1560 |
| 34 | 1490–1520 |
| 33 | 1450–1480 |
| 32 | 1420–1440 |
| 31 | 1390–1410 |
| 30 | 1360–1380 |
| 29 | 1330–1350 |
| 28 | 1300–1320 |
| 27 | 1260–1290 |
| 26 | 1230–1250 |
| 25 | 1200–1220 |
| 24 | 1160–1190 |
| 23 | 1130–1150 |
| 22 | 1100–1120 |
| 21 | 1060–1090 |
| 20 | 1030–1050 |
| 19 | 990–1020 |
| 18 | 960–980 |
| 17 | 920–950 |
| 16 | 880–910 |
| 15 | 830–870 |
| 14 | 780–820 |
| 13 | 730–770 |
| 12 | 690–720 |
| 11 | 650–680 |
| 10 | 620–640 |
| 9 | 590–610 |
| 8 | 560–580 |
| 7 | 530–550 |
| 6 | 500–520 |
| 5 | 470–490 |
| 4 | 440–460 |
| 3 | 410–430 |
| 1 | 400 |




